Open Category Results
Rider | Horse | Skier (Open) | Final Time | Penalties / Place |
Marquis | Pretty Boy | Mike Williams | 19.92 | |
Trever Howard | Timmy | Bryan Coll | 21.64 | |
Sarah Wamsley | Classy | T-roy Johnson | 22.89 | Plus 4 |
Scott Long | Luna | Tyler Kjesbo | 19.33 | |
Marquis | Slim | Jake Van Deursen | 18.68 | |
Trevor Howard | Jack | Scott Hoover | 23.53 | |
Marquis | Slim | Mike Williams | 18.37 | 2nd place |
Quinci Siddoway | Gilous | Bryan Coll | DNF | |
Yale Johnson | Bartender | T-roy Johnson | 19.89 | |
Joe Leverage | Ghost | Brandon | 20.05 | |
Scott Long | Luna | Scotty Hoover | 20.28 | |
Ashley Bird | Angel | Trevor Teerlink | 28.48 | Plus 2 |
Joe | Ghost | Mike Williams | 20.89 | |
Sarah Wamsley | Classy | Bryan Coll | 21.1 | Plus 2 |
Jenn Long | Beth | T-roy Johnson | 27 | Plus 4 |
Marquis | Pretty Boy | Jake Van Deursen | 17.85 | 1st place |
Brian | Rowdy | Brandon | 19.76 | |
Trevor Howard | Timmy | Luke Sperry | DNF | |
Jacob Wiberg | Rain | David Thomson | 28.15 | Plus 4 |
Marquis | Slim | Tommy | DNF | |
Brian | Rowdy | Jake Van Deursen | 20.38 | |
Branson Burnhope | Sassy | Bryan Coll | 21.68 | Plus 2 |
Clark | Rowdy | Mike Williams | 46.47 | |
Marquis | Pretty Boy | Brandon | 18.48 | 3rd place |
Fallon Johnson | Maverick | T-roy Johnson | 19.54 | |
Jacob Wiberg | Rain | Trae Fuller | 28.49 | Plus 4 |
Brian | Tommy | DNF | ||
Quinci Siddoway | Gilous | Bryce Judy | DNF | |
Trevor Howard | Jack | Tommy Flitton | 20.33 | |
Clark | Brandon | 27.91 | ||
Parker Johnson | Mustang | Daniel Manning | 26.93 | |
Joe | Ghost | Jake Van Deursen | 18.81 | |
Marquis | Pretty Boy | Tommy | 32.35 | Plus 6 |
Scott Long | Lane Meyers | 22.06 |
Novice Category Results
Rider | Horse | Skier (Novice) | Final Time | Penlties / Place |
Clark Haynes | Tyler Budge | DNF | ||
Ashley Owens | Homer | Janis Lindley | 29.84 | |
Sierra Bass | Two Bits | Josh Hancey | 26.06 | |
Skylee Dykstra | Denny | Jackie Nadel | 18.84 | 1st place |
Jacob | Cowboy | Wynn | DNF | |
Trevor Bass | Sara | DNF | ||
Jacob | Cowboy | Von Farnsworth | DNF | |
Allie | Whiskey | Maggie Kougl | DNF | |
Brian | Cowboy | Cub | 27.05 | Plus 4 |
London Owens | Homer | Sylvia Greer | DNF | |
Kari Poulson | Mckinley Keener | DNF | ||
Joe | Tyler Budge | DNF | ||
Branson Burnhope | BayB | Janis Lindley | 42.78 | |
Jonathan Dudley | Cinch | Conan | 38.2 | |
Ashley Owens | Homer | Landon Owens | 23.68 | |
Matt Nilson | Millie | Wynn | DNF | |
Joe | Cowboy | Cub | 22.37 | |
Sarah | Clyde | Von | DNF | |
Brandson Mccall | Maverick | Adam Davidson | 21.03 | Plus 2 |
Trevor Bass | Lakota | Josh Nadel | DNF | |
Skylee Dykstra | Blue | Jackie Nadel | 21.06 | |
Kaylee Koretos | Lainey | Mckinley Keener | 31.34 | |
Hadlee Weston | Ditto | Beau Ryan | DNF | |
Branson Burnhope | BayB | Cj Brown | 22.06 | Plus 2 |
Autumn Kay | Kyle | Janis Lindly | 32.62 | Plus 2 |
Skylee Dyskstra | Cinder | Jackie Nadel | 20.81 | |
Adam Davidson | Maverick | Collen Wilson | DNF | |
Kari Poulson | Teresa Nordquist | DNF | Scratch | |
Sarah Wamsley | Clyde | Ethan Moldenhauer | 29.18 | Plus 2 |
Jacob | Smarty | Von Farnsworth | 38.62 | Plus 2 |
Brian | Cowboy | Tyler Budge | 21.84 | |
Clark Haynes | Cub | 24.18 | Plus 2 | |
Allie Serafin | Whiskey | Shawn Moran | 32.69 | |
Mckinley | Ziggy | Mckinley | 23.63 | |
James Dudley | Frosty | Bently Yorgesen | 19.53 | 3rd place |
Branson Burnhope | BayB | Jon Daigle | 38.59 | |
Kaylee Koretos | Lainey | Janis Lindley | DNF | |
Jill Wilking | Smokey | Josh Anderson | 26.09 | Plus 2 |
Jacob | Cowboy | Trey Hyman | DNF | |
Kari Poulson | Teresa Nordquist | DNF | Scratch | |
Sarah Wamsley | Clyde | Cedric Shaskey | DNF | |
Jacob | Smarty | Ethan Moldenhauer | 27.48 | |
Joe | Cowboy | Tyler Budge | 20.06 | |
Sierra Bass | Two bits | Sara Jensen | DNF | |
Autumn Kay | Kyle | Von Farnsworth | 37.91 | Plus 4 |
Hadlee Weston | Peggy | Griffin Longhurst | 23.68 | Plus 4 |
Matt Nelson | Millie | Jon Daigle | 0 | |
Branson | BayB | Nate Thomson | 0 | |
Lizzy Cameron | Ziggy | Stephanie Weber | 27.56 | Plus 6 |
Skylee | Cub | 19.01 | Plus 4; 2nd place | |
Jonathan | Stephanie | 27.62 | ||
James | Stephanie | 21.04 |
Rookie Category Results
Rider | Horse | Skier (Rookie) | Final Time | Place |
Jacob | Reeses | Sarah Wamsley | 34.31 | 1st place |
Branson | Tennesee | Vance Hoover | DNF | |
Jacob | Reeses | Lucas Daigle | 50.81 | |
Trevor Howard | Phoenix | Miles Howard | 120 | |
Jacob | Reeses | Vance Hoover | 36.4 | 2nd place |
Jenn Long | Daisy | Megan Nuttall | DNF | |
Branson | Tennesee | Sarah Wamsley | 39.56 | 3rd place |
Jacob | Tennesee | Branson | DNF | |
Jenn Long | Daisy | Boone Hoover | DNF |